<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
	<channel>
		<title>Richard Band's Profitable Investing</title>
		<link>http://profitableinvesting.investorplace.com/</link>
		<description><![CDATA[Richard E. Band is the newsletter world's #1 authority on investing for low-risk growth. His flagship Total Return Portfolio has more than quadrupled in value since inception in 1990, while taking far less risk than the popular stock market index funds.]]></description>
		<copyright>Copyright 2007</copyright>
		<lastBuildDate>Fri, 03 Feb 2012 02:21:29 GMT
</lastBuildDate>
		<generator>WebCUE</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<item>
			<title><![CDATA[More to Like -- But Some Obstacles, Too]]></title>
			<description><![CDATA[What do I like about this market?  Well, I'm delighted with the sharp run-ups we've enjoyed so far this year in Barrick Gold and Covidien.  It's nice when Mr. Market rewards you right away for harping -- and <i>harping</i> -- on a couple of favorite stocks!]]></description>
			<link>http://profitableinvesting.investorplace.com/journal/2012/february/20120202205704.html</link>
			<guid>http://profitableinvesting.investorplace.com/journal/2012/february/20120202205704.html</guid>
			<pubDate>Fri, 03 Feb 2012 00:57:04 GMT</pubDate>
		</item>

<item>
			<title><![CDATA[Missing in Action:  Volume]]></title>
			<description><![CDATA[Technical analysts are grumbling about the stock market's low volume so far in the New Year.  They say it's a bearish sign, and maybe it is -- although the sellers certainly didn't move the needle very far today.  (The S&P 500 closed down just a fraction of a point.)  I'm more concerned about another thing that happens when the number of shares traded shrinks.]]></description>
			<link>http://profitableinvesting.investorplace.com/journal/2012/january/20120131165609.html</link>
			<guid>http://profitableinvesting.investorplace.com/journal/2012/january/20120131165609.html</guid>
			<pubDate>Tue, 31 Jan 2012 20:56:09 GMT</pubDate>
		</item>

<item>
			<title><![CDATA[Helicopter Ben Drops the Loot]]></title>
			<description><![CDATA[More free money from the Federal Reserve -- all the way out to late 2014!  Sounds like pennies from heaven, and that's how the financial markets took it Wednesday.  Today, however, equity investors had second thoughts.  The Dow pulled back 22 points, and the broader S&P 500 index by a little over half a percent.]]></description>
			<link>http://profitableinvesting.investorplace.com/journal/2012/january/20120126191832.html</link>
			<guid>http://profitableinvesting.investorplace.com/journal/2012/january/20120126191832.html</guid>
			<pubDate>Thu, 26 Jan 2012 23:18:32 GMT</pubDate>
		</item>

<item>
			<title><![CDATA[Shot At and Missed]]></title>
			<description><![CDATA[Has the world dodged another bullet?  Certainly, the behavior of the financial markets this month would suggest so.  Stocks have risen, with the benchmark S&P 500 index up 4.5% year to date through today's close.  Treasury yields have climbed, at least at the long end of the maturity spectrum.  And the dollar has eased against the currencies of our major trading partners.]]></description>
			<link>http://profitableinvesting.investorplace.com/journal/2012/january/201201195405.html</link>
			<guid>http://profitableinvesting.investorplace.com/journal/2012/january/201201195405.html</guid>
			<pubDate>Tue, 24 Jan 2012 23:54:05 GMT</pubDate>
		</item>

<item>
			<title><![CDATA[Party On, My Friends]]></title>
			<description><![CDATA[Up and up and up.  Where does it stop?  Stocks kept climbing again today, with the Dow tacking on another 45 points to post a fresh six-month high.]]></description>
			<link>http://profitableinvesting.investorplace.com/journal/2012/january/20120119180804.html</link>
			<guid>http://profitableinvesting.investorplace.com/journal/2012/january/20120119180804.html</guid>
			<pubDate>Thu, 19 Jan 2012 22:08:04 GMT</pubDate>
		</item>

<item>
			<title><![CDATA[Wall Street Wonderland]]></title>
			<description><![CDATA[Curiouser and curiouser!  If Alice were strolling down Wall Street these days, she would think she was back in the company of the White Rabbit and (especially) the Mad Hatter.]]></description>
			<link>http://profitableinvesting.investorplace.com/journal/2012/january/20120117200158.html</link>
			<guid>http://profitableinvesting.investorplace.com/journal/2012/january/20120117200158.html</guid>
			<pubDate>Wed, 18 Jan 2012 00:01:58 GMT</pubDate>
		</item>

<item>
			<title><![CDATA[Who&#39;s Afraid of What?]]></title>
			<description><![CDATA['Investors are scared but still chasing stocks.'  Thus say the folks at Yahoo Finance -- and they've nailed it.  Stocks squeezed out another tiny gain today, making 12 up sessions out of the past 15 for the Standard & Poor's 500 index.]]></description>
			<link>http://profitableinvesting.investorplace.com/journal/2012/january/20120112193010.html</link>
			<guid>http://profitableinvesting.investorplace.com/journal/2012/january/20120112193010.html</guid>
			<pubDate>Thu, 12 Jan 2012 23:30:10 GMT</pubDate>
		</item>

<item>
			<title><![CDATA[Blue Skies Ahead (Cramer Says So)]]></title>
			<description><![CDATA[It wasn't a stunning leap.  Only 70 points.  But today's advance took the Dow to a five-month closing high -- and triggered a gush of bullish pronouncements.  'Everything is hunky-dory,' declared our beloved CNBC pitchman.]]></description>
			<link>http://profitableinvesting.investorplace.com/journal/2012/january/20120110191554.html</link>
			<guid>http://profitableinvesting.investorplace.com/journal/2012/january/20120110191554.html</guid>
			<pubDate>Tue, 10 Jan 2012 23:15:54 GMT</pubDate>
		</item>

<item>
			<title><![CDATA[Help from an Unlikely Quarter]]></title>
			<description><![CDATA[Banks -- yes, folks, banks! -- rescued the stock market today.  In the early going, it looked as if gloomy headlines out of Europe and a couple of downbeat Christmas sales reports from U.S. retailers were going to throw cold water on Wall Street's January festivities.  But then came a rumor that President Obama may be readying a blockbuster refi program for underwater homeowners.]]></description>
			<link>http://profitableinvesting.investorplace.com/journal/2012/january/20120105194044.html</link>
			<guid>http://profitableinvesting.investorplace.com/journal/2012/january/20120105194044.html</guid>
			<pubDate>Thu, 05 Jan 2012 23:40:44 GMT</pubDate>
		</item>

<item>
			<title><![CDATA[Down the Memory Hole]]></title>
			<description><![CDATA[It's a new year&ndash;forget the old!  After the nerve-wracking year we've just finished, investors seem entitled to a little therapeutic amnesia.  In that light, today's brisk rally in global stock markets (including a 180-point surge for the Dow) makes perfect sense.]]></description>
			<link>http://profitableinvesting.investorplace.com/journal/2012/january/20120103172917.html</link>
			<guid>http://profitableinvesting.investorplace.com/journal/2012/january/20120103172917.html</guid>
			<pubDate>Tue, 03 Jan 2012 21:29:17 GMT</pubDate>
		</item>


	</channel>
</rss>

